VKVians have occupied 127 positions out of 140 students selected from the State in National Means cum Merit Scholarship conducted in the month of November.

| 1 | VKV Vivek Vihar | 26 |
| 2 | VKV Nirjuli | 25 |
| 3 | VKV Ziro | 15 |
| 4 | VKV Tafogam | 8 |
| 5 | VKV Itanagar | 8 |
| 6 | VKV Oyan | 7 |
| 7 | VKV Jirdin | 6 |
| 8 | VKV Roing | 6 |
| 9 | VKV Jairampur | 4 |
| 10 | VKV Kharsang | 4 |
| 11 | VKV Yazali | 3 |
| 12 | VKV Sher | 3 |
| 13 | VKV Banderdewa | 3 |
| 14 | VKV Seijosa | 3 |
| 15 | VKV Nivedita Vihar | 2 |
| 16 | VKV Raga | 2 |
| 17 | VKV Balijan | 1 |
| 18 | VKV Wessang | 1 |
| Total | 127 |


