INFORMATION OF THE SCHOOL
1. |
Name of the School with address |
Vivekananda Kendra Vidyalaya Itanagar Chimpu Papum Pare Dist.,ARUNACHAL PRADESH 791 111. |
(i) | E- mail | This email address is being protected from spambots. You need JavaScript enabled to view it. |
(ii) | Phone No | 09436059058 ,09436254385 |
2. | Year of establishment of school | 1995 |
3. |
Whether NOC from State / UT or recommendation Of Embassy of India obtained ? |
|
(i) | NOC No. | Govt. Aided |
(ii) | NOC issuing date | |
4. | Is the school is recognized, if yes by which Authority | Govt. of Arunachal Pradesh |
5. | Status of Affiliation | Regular |
(i) | Affiliation No. | 2230021 |
(ii) | Affiliation with the Board since | 01.04.2000 |
(iii) | Extension of affiliation upto | 31-03-2021 |
6. |
Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. |
Vivekananda Kendra Vidyalaya Arunachal Pradesh Trust |
7. |
Period upto which Registration of Trust/Society is valid |
Registration no. 134 dtd. 25.03.1999 |
8. |
List of members of SchoolManaging committee with their Address/tenureand post held |
|
Name | Designation | |
Sri Pravin Dabholkar | Chairman | |
Sri Unnikrishnan P.M. | Educationist | |
Sri Pratibha Kulkarni | Office Secretary | |
DR. RAJENDRA KAKADE | Principal | |
9. | Name and official address of the Manager/President/Chairman/ Correspondent | The Secretary |
Registered Office | V.K.V. Arunachal Pradesh Trust Nirjuli,Papum Pare Dist., Arunachal Pradesh 791 109. | |
Administrative Officer (for Correspondence) |
The Secretary,V.K.V. Arunachal PradeshTrust, “Breezy Meadows”,RiverSide,Post Box- 104,P.O.&Dist.Dibrugarh,Assam 786 001. |
|
E- mail | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Phone No | 0373-2324320, 0360 – 2258120 Mobile No. 09435198047 | |
10. | Area of school campus | |
(i) | In Acres | 4 |
(ii) | In sq. mtrs. | 16184 |
(iii) | Built up area (sq. mtrs) | 4600 |
(iv) | Area of playground in sq. mtrs | 5100 |
Other facilities | ||
(i) | Swimming pool | No |
(ii) | Indoor games | Provided |
(iii) | Dance Rooms | Provided |
(iv) | Gymnasium | No |
(v) | Music Rooms | Provided |
(vi) | Hostels | Not available |
(vii) | Health & Medical check up | Provided |
11. | Details of fee structure | |
(i) | I to II | 13100 Per Session |
(ii) | III to V | 14400 Per Session |
(III) | VI To VIII | 16000 Per Session |
(IV) | IX To X | 17500 Per Session |
(V) | XI To XII | 23000 Per Session |
12. | Particular of teaching staff |
Sl. No. | Name | Designation | Date Of Birth | Date of Appointment | Qualification | Trained/Un-trained | Probation/ Confirmed | Adhoc/ Part time |
1 | DR. KAKADE RAJENDRA CHHAGAN | ST | 01.06.1973 | 28.05.1999 | M.A., B. Ed. | Trained | Confirmed | |
2 | SRI UTHAMAN V.N. | ST | 15.04.1969 | 25.06.1995 | M.A., B.Ed, M.Ed. | Trained | Confirmed | |
3 | SRI SUMANT KUMAR | JT | 15.01.1973 | 15.06.2000 | M.Sc., B.Ed | Trained | Confirmed | |
4 | SRI PANKAJ KUMAR | JT | 01.01.1969 | 25.07.1996 | M.A., M.Ed | Trained | Confirmed | |
5 | SU SHILPI DAS GUPTA | JT | 31.12.1979 | 29.05.2007 | M. Sc., B. Ed. | Trained | Confirmed | |
6 | SRI SANTOSH KR. SHUKLA | JT | 11.08.1962 | 05.06.2002 | M.A., B.Ed. | Trained | Confirmed | |
7 | SRI HEMANTA KUMAR CHETIA | JT | 22.11.1973 | 18.12.2006 | M.A. | Untrained | Confirmed | |
8 | SRI DHANAJI TUKRAM BHENDAVADEKAR | JT | 04.08.1974 | 15.11.2005 | B.A., B.P.Ed | Trained | Confirmed | |
9 | SRI GAUTAM DAS | A.T. SENIOR | 27.05.1973 | 07.06.2007 | B.A., HTM, D.E.L.Ed. | Trained | Confirmed | |
10 | SRI KISHORE KUMAR NATH | A.T. SENIOR | 20.12.1978 | 25.01.2007 | B.Sc, M. Sc., B. Ed. | Trained | Confirmed | |
11 | SRI ANIL MECH | A.T. SENIOR | 16.07.1983 | 07.07.2012 | M.A., B.Ed. | Trained | Confirmed | |
12 | SRI MANOJ SHAH | A.T. SENIOR | 20.09.1989 | 28.08.2013 | M. Sc., B. Ed. | Trained | Confirmed | |
13 | DR. SHIVA PRASAD MISHRA | A.T. JUNIOR | 24.12.1979 | 03.07.2014 | M.A., B.Ed, Ph. D. | Trained | Confirmed | |
14 | SRI AUROBINDO MOHANTY | A.T. SENIOR | 15.08.1988 | 10.09.2013 | M. Sc. | Untrained | Confirmed | |
15 | SRI PATIL PANKAJ BALASAHEB | A.T. JUNIOR | 19.08.1985 | 05.07.2016 | M.A., B. Ed. | Trained | Confirmed | |
16 | SRI RAJIV SONOWAL | A.T. JUNIOR | 30.05.1990 | 14.06.2016 | M. Sc. | Untrained | Confirmed | |
17 | SRI HRUSHIKESH SAHU | JT | 01.01.1972 | 28.06.2005 | M.A. | Untrained | Confirmed | |
18 | SRI PRAKASH BORAH | A.T. JUNIOR (P) | 30.04.1988 | 20.06.2017 | B.A., M. PEd. | Trained | Confirmed | |
19 | SRI SHAJIMON P. | JT (P) | 27.05.1971 | 26.05.2019 | B.A., B. Ed. | Trained | Confirmed | |
20 | SRI DINANATH LAL | A.T. JUNIOR (HW) | 20.07.1988 | 06.06.2018 | M.A., B. Ed. | Trained | Probation | Adhoc |
21 | SRI RANJAN DAS | A.T. JUNIOR (HW) | 23.04.1990 | 07.06.2018 | M.A., B. Ed. | Trained | Probation | Adhoc |
22 | SU. BORNALI SAIKIA | A.T. JUNIOR (C) | 31.10.1994 | M.A., B. Ed. | Trained | Probation | Adhoc | |
23 | SU. MONDIRA BORUAH | A.T. JUNIOR (C) | 06.02.1995 | B. Sc., B. Ed. | Trained | Probation | Adhoc | |
24 | SRI HARINATH UPADHYAYA | A.T. JUNIOR (C) | 25.01.1977 | B.A., D.El.Ed. | Trained | Probation | Adhoc | |
25 | SMT JIBIKA DEVI | ASSISTANT D.S.T. | 30.06.1976 | 03.07.2006 | B.A. | Untrained | Confirmed | |
26 | SMT. BILIONA ROY | ASSISTANT D.S.T. | 15.06.1977 | 16.06.2009 | B.A. | Untrained | Confirmed | |
27 | SU BABY NATH | SENIOR D.S.T. | 07.02.1975 | 22.06.2004 | B.A., B.Ed | Trained | Confirmed | |
28 | SMT. SUPARNA GHOSH DUTTA | ASSISTANT D.S.T. | 05.07.1972 | 12.07.2010 | M.A., B.Ed | Trained | Confirmed | |
29 | SMT. ARAMBAM MANDAKINI DEVI | ASSISTANT D.S.T. | 28.02.1966 | 01.06.2011 | B. A. LIB. SC | Untrained | Confirmed | |
30 | SMT. PUSHPLATA | ASSISTANT D.S.T. | 11.06.1977 | 02.06.2012 | B. Sc. M.A.(Hindi) | Untrained | Confirmed | |
31 | SU. NANI UKU | ASSISTANT D.S.T. | 27.02.1992 | 16.10.2017 | M.A., B. Ed. | Trained | Confirmed | |
32 | SU. IBI SORA | ASSISTANT D.S.T. | 26.03.1993 | 20.06.2016 | B.A., B.Ed | Trained | Confirmed | |
33 | SMT. SOMITA DEY | ASSISTANT D.S.T. (Adhoc) | 14.01.1972 | 02.06.2014 | B.A., PGDPM | Untrained | Probation | Adhoc |
34 | SU. PORI NAJI | ASSISTANT D.S.T. (Adhoc) | 24.11.1992 | 20.07.2018 | M.A., B.Ed | Trained | Probation | Adhoc |
35 | SU. MILLO YAMA | ASSISTANT D.S.T. (Adhoc) | 07.03.1994 | 01.08.2018 | B. Sc., B. Ed. | Trained | Probation | Adhoc |
36 | SU. CHATHOAN LOWANG | ASSISTANT D.S.T. (Adhoc) | 26.01.1993 | 01.08.2018 | M.A., B. Ed. | Trained | Probation | Adhoc |
13. Details of salary being paid by the school to teaching staff/non-teaching staff
Post | Pay Band | Level | % of D. A | HRA | EPF contribution |
ASSISTANT DAY SCHOLAR TEACHER | ₹ 5200-20200 | 1 | 7% | N.A. | 12% of Gross Salary |
JUNIOR DAY SCHOLAR TEACHER | ₹ 5200-20200 | 2 | 7% | N.A. | 12% of Gross Salary |
SENIOR DAY SCHOLAR TEACHER | ₹ 5200-20200 | 3 | 7% | N.A. | 12% of Gross Salary |
ASSISTANT TEACHER JUNIOR | ₹ 5200-20200 | 4 | 7% | N.A. | 12% of Gross Salary |
ASSISTANT TEACHER SENIOR | ₹ 9300-34800 | 6 | 7% | N.A. | 12% of Gross Salary |
JUNIOR TEACHER | ₹ 9300-34800 | 7 | 7% | N.A. | 12% of Gross Salary |
SENIOR TEACHER | ₹ 9300-34800 | 8 | 7% | N.A. | 12% of Gross Salary |
HEADMASTER | ₹ 9300-34800 | 9 | 7% | N.A. | 12% of Gross Salary |
PRINCIPAL | ₹ 15600-39100 | 11 | 7% | N.A. | 12% of Gross Salary |
Post | Pay Band | Level | % of D. A | HRA | EPF contribution |
GRADE-IV | ₹ 5200-20200 | A-1 | 7% | N.A. | 12% of Gross Salary |
HANDYMAN | ₹ 5200-20200 | A-1 | 7% | N.A. | 12% of Gross Salary |
DRIVER | ₹ 5200-20200 | B-1 | 7% | N.A. | 12% of Gross Salary |
BAND TRAINER | ₹ 5200-20200 | B-1 | 7% | N.A. | 12% of Gross Salary |
LABORATORY ATTENDANT | ₹ 5200-20200 | B-1 | 7% | N.A. | 12% of Gross Salary |
HOUSEKEEPER | ₹ 5200-20200 | B-1 | 7% | N.A. | 12% of Gross Salary |
COMPOSER/MECHANIC | ₹ 5200-20200 | 2 | 7% | N.A. | 12% of Gross Salary |
HOSTEL WARDEN | ₹ 5200-20200 | 3 | 7% | N.A. | 12% of Gross Salary |
DTP OPERATOR | ₹ 5200-20200 | 3 | 7% | N.A. | 12% of Gross Salary |
LABORATORY ASSISTANT | ₹ 5200-20200 | 3 | 7% | N.A. | 12% of Gross Salary |
JUNIOR LIBRARIAN | ₹ 5200-20200 | 3 | 7% | N.A. | 12% of Gross Salary |
LOWER DIVISIONAL CLERK | ₹ 5200-20200 | 3 | 7% | N.A. | 12% of Gross Salary |
UPPER DIVISIONAL CLERK | ₹ 5200-20200 | 5 | 7% | N.A. | 12% of Gross Salary |
ACCOUNTANT | ₹ 9300-34800 | 6 | 7% | N.A. | 12% of Gross Salary |
OFFICE SUPERVISOR | ₹ 9300-34800 | 6 | 7% | N.A. | 12% of Gross Salary |
OFFICE SUPERINTENDENT | ₹ 9300-34800 | 8 | 7% | N.A. | 12% of Gross Salary |
ACCOUNTS OFFICER | ₹ 9300-34800 | 8 | 7% | N.A. | 12% of Gross Salary |
HRD MANAGER | ₹ 9300-34800 | 8 | 7% | N.A. | 12% of Gross Salary |
ASSISTANT EDUCATION OFFICER | ₹ 9300-34800 | 9 | 7% | N.A. | 12% of Gross Salary |
EDUCATION OFFICER | ₹ 15600-39100 | 11 | 7% | N.A. | 12% of Gross Salary |
ADMINISTRATIVE OFFICER | ₹ 15600-39100 | 12 | 7% | N.A. | 12% of Gross Salary |
14. | Mode of payment of salary | |
(i) | Name of the Bank through which salary is drawing | State Bank of India, Itanagar Branch |
(ii) | Through single cheque transfer advice | Yes (Single Cheque) |
(iii) | Individual cheque | NA |
(iv) | Cash | NA |
15. | Library facilities | |
(i) | Size of the Library in sq. feet | 625 |
(ii) | No. of periodicals | 2 |
(iii) | No. of Dailies | |
(iv) | No. of Reference books class-wise | 1200 |
(v) | No. of Magazine | 33 |
(vi) | Others | 3300 |
16. |
Name of the Grievance/redressal officer with E-mail, Ph. No., Fax No. |
DR. RAJENDRA KAKADE |
17. | Members of the sexual harassment committee | SMT. PUSHPALATA |
18. Section-wise enrolment of school for the Current session
Class | Section | Enrolment |
I | 3 | 113 |
II | 3 | 126 |
III | 3 | 127 |
IV | 3 | 130 |
V | 2 | 101 |
VI | 3 | 140 |
VII | 4 | 132 |
VIII | 3 | 110 |
IX | 4 | 151 |
X | 3 | 121 |
XI | 2 | 84 |
XII | 2 | 72 |
19. | Academic session period | from June to March |
20. | Vacation period | from April to May |
21. | Admission period | from 1st June to 15th June |