INFORMATION OF THE SCHOOL
1 | Name of the School with address of the School |
Vivekananda Kendra Vidyalaya Kharsang, Via. Miao, Changlang Dist.., ARUNACHAL PRADESH -792 122 |
This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
Ph. No. | 09436671290 | |
Fax No. | NA | |
2 | Year of the establishment of the school | 1977 |
3 | Whether NOC from State / UT or recommendation of Embassy of India obtained? | NA |
NOC No. | Govt. Aided | |
NOC issuing date | NA | |
4 | Is the school is recognized, if yes by which Authority | Govt. of Arunachal Pradesh |
5 | Status of Affiliation | Regular |
Affiliation No. | 2230022 | |
Affiliation with the Board since | 01.04.2001 | |
Extension of affiliation up to | 31.03.2019 | |
6 | Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. | Vivekananda Kendra Vidyalaya Arunachal Pradesh Trust |
Period up to which Registration of Trust/Society is valid | Registration no. 134 dtd. 25.03.1999 | |
7 | List of members of the School Managing committee | |
SHRI SHYAMAL CHAKRABORTY | MEMBER SECRETARY (Principal of the School) | |
SHRI T. SRIDHARAN | Principal, VKV Jairampur (Senior Sec. School) | |
SHRI NAMKIN GAMNO | Principal, Govt.Hr. School, Kharsang | |
SMTI MEERA GOHAIN SAIKIA | Teacher, VKV Kharsang | |
SMTI RUPREKHA DUTTA | Teacher, VKV Kharsang | |
SMTI TUNGYA SUMNYAN | Senior Teacher, Govt.Hr. Sec. School, Kharsang | |
SMTI CHHAJA LOWANG | Teacher, Govt. M.E.School, Injan | |
SHRI SANJAY KIMSING | Father/Parents of student of the School | |
SMTI LUSAP KHIMHUN | Mother/Parents of student of the School | |
SHRI N. SONGTHING | Station Superintendent , APST, Miao | |
SMTI NYANI CHABIN | Parents | |
SHRI LONGDAM YANGCHANG | Alumni | |
SMTI KENPI ROMIN | Parents | |
SHRI KITPON KITNAL | Alumni | |
SHRI MUNPONG KHIMHUN | Alumni | |
8 | Name and Official Address | |
registered office | The Secretary, V.K.V. Arunachal Pradesh Trust, VKV Nirjuli Campus, Papum Pare Dist.,Arunachal Pradesh- 791 109. | |
Administrative Officer (for Correspondence) | The Secretary, V.K.V. Arunachal Pradesh Trust, “Breezy Meadows”, River Side,Post Box-104,P.O. & Dist. Dibrugarh, Assam 786 001. | |
This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
Phone No | 0373-2324320, 0360 – 2258120 | |
Mobile No. | 09435198047 | |
Fax No. | 0373-2321293 | |
9 | Area of the school campus | |
In Acres | ||
In sq. Meters | 94800 | |
Built-up area (sq. meters) | 829.30 | |
Area of playground in sq. meters | ||
Other facilities | ||
Swimming pool | N.A. | |
Indoor games | Provided | |
Dance Rooms | Provided | |
Gymnasium | N.A. | |
Music Rooms | Provided | |
Hostels | Available | |
Health & Medical check-up | Provided | |
10 | Details of fee structure | |
Pre-Nursery | N.A. | |
Nursery | N.A. | |
I to V | 11400 per session | |
VI to VIII | 13000 per session | |
IX & X | 14500per session | |
XI & XII | N.A. | |
11 | Transport facility | |
Own buses | N/A | |
Buses hired on a contract basis | N/A | |
Details of transport charges | N/A | |
13 | Particular of Teaching Staff |
Sl No | EPF No. AS/TSK/ | Name | Category | Designation | Qualification | Teaching Experience | Date of Joining | Scale of Pay | Basic Pay | DA/Other Allowance |
1 | 4540/0252 | SRI SHYAMAL CHAKRABORTY | Teaching | PRINCIPAL | M.A, B.Ed, DISM | 20 | 05.05.1999 | 9300-34800 | 55200 | 7964 |
2 | 4540/0578 | SRI GAMA SINGH | Teaching | PGT | M.A., B. Ed. | 15 | 01.06.2004 | 9300-34800 | 47600 | 7432 |
3 | 4540/0020 | SRI RAJENDRA PRASAD SINGH | Teaching | PGT | M.A., B.Ed | 22 | 12.06.1997 | 9300-34800 | 53600 | 7852 |
4 | 4540/1004 | SRI RAJIB SAIKIA | Teaching | PGT | M.A., B. Ed | 8 | 21.09.2011 | 9300-34800 | 37600 | 6732 |
5 | 4540/0781 | SRI KAMALA KANT TRIPATHI | Teaching | TGT | B.A. B.Ed. | 11 | 28.09.2008 | 9300-34800 | 39900 | 6893 |
6 | 4540/0992 | SRI RANJAN KUMAR CHAUDHURY | Teaching | PET | B.A., C.P. Ed | 8 | 07.06.2011 | 5200-20200 | 27100 | 5997 |
7 | 4540/1114 | SRI PUTUL DUTTA | Teaching | PRT | B. Sc., D.EL. Ed. | 7 | 16.06.2012 | 5200-20200 | 27100 | 5997 |
8 | 4540/1279 | SRI SUJIT DEY | Teaching | PGT | M. Sc., B. Ed. | 3 | 29.08.2016 | 5200-20200 | 26300 | 5941 |
9 | 4540/0854 | SRI TITAN DEY | Teaching | PRT | B.A., MFA | 11 | 25.08.2008 | 5200-20200 | 27100 | 5997 |
10 | 4540/1280 | SRI ABHAYA KUMAR SAHOO | Teaching | PRT | M.C.A., D.EL. Ed. | 3 | 08.06.2016 | 5200-20200 | 26300 | 5941 |
11 | 4540/1378 | SMT. MAMTA SINGH | Teaching | PRT | M. Com., D.EL. Ed. | 2 | 15.06.2017 | 5200-20200 | 25500 | 5885 |
12 | 4540/1424 | SRI DIBAKAR LUITEL | Teaching | TGT | B. Sc., B. Ed. | 2 | 05.12.2017 | 5200-20200 | 25500 | 5885 |
13 | 4540/1489 | SRI RUPAK PAUL | Teaching | TGT | B.A., B. Ed. | 1 | 07.07.2018 | 5200-20200 | 25500 | 5885 |
14 | SU. AYA TENZIN REMA | Teaching | TGT | B.A., B. Ed. | 2 M | 10.06.2019 | 20000 | |||
15 | SRI HARISHANKAR MAHATO | Teaching | TGT | B.A., B. Ed. | 1 M | 20000 | ||||
16 | 4540/1053 | SMT. MEERA GOHAIN SAIKIA | Teaching | PRT | M.A., D.EL. Ed. | 7 | 06.06.2012 | 5200-20200 | 19100 | 1337 |
17 | 4540/1098 | SMT. RUPREKHA DUTTA | Teaching | PRT | M.A. | 7 | 22.05.2012 | 5200-20200 | 19100 | 1337 |
18 | SU. DENA MAMAI | Teaching | TGT | B. Sc., B. Ed. | 2 M | 13.06.2019 | 12000 |
13.Details of salary being paid by the school to teaching staff/non-teaching staff
Post | Pay Band | Level | % of D. A | HRA | EPF contribution |
ASSISTANT DAY SCHOLAR TEACHER | ₹ 5200-20200 | 1 | 7% | N.A. | 12% of Gross Salary |
JUNIOR DAY SCHOLAR TEACHER | ₹ 5200-20200 | 2 | 7% | N.A. | 12% of Gross Salary |
SENIOR DAY SCHOLAR TEACHER | ₹ 5200-20200 | 3 | 7% | N.A. | 12% of Gross Salary |
ASSISTANT TEACHER JUNIOR | ₹ 5200-20200 | 4 | 7% | N.A. | 12% of Gross Salary |
ASSISTANT TEACHER SENIOR | ₹ 9300-34800 | 6 | 7% | N.A. | 12% of Gross Salary |
JUNIOR TEACHER | ₹ 9300-34800 | 7 | 7% | N.A. | 12% of Gross Salary |
SENIOR TEACHER | ₹ 9300-34800 | 8 | 7% | N.A. | 12% of Gross Salary |
HEAD MASTER | ₹ 9300-34800 | 9 | 7% | N.A. | 12% of Gross Salary |
PRINCIPAL | ₹ 15600-39100 | 11 | 7% | N.A. | 12% of Gross Salary |
Post | Pay Band | Level | % of D. A | HRA | EPF contribution |
GRADE-IV | ₹ 5200-20200 | A-1 | 7% | N.A. | 12% of Gross Salary |
HANDYMAN | ₹ 5200-20200 | A-1 | 7% | N.A. | 12% of Gross Salary |
DRIVER | ₹ 5200-20200 | B-1 | 7% | N.A. | 12% of Gross Salary |
BAND TRAINER | ₹ 5200-20200 | B-1 | 7% | N.A. | 12% of Gross Salary |
LABORATORY ATTENDANT | ₹ 5200-20200 | B-1 | 7% | N.A. | 12% of Gross Salary |
HOUSE KEEPER | ₹ 5200-20200 | B-1 | 7% | N.A. | 12% of Gross Salary |
COMPOSER/MECHANIC | ₹ 5200-20200 | 2 | 7% | N.A. | 12% of Gross Salary |
HOSTEL WARDEN | ₹ 5200-20200 | 3 | 7% | N.A. | 12% of Gross Salary |
DTP OPERATOR | ₹ 5200-20200 | 3 | 7% | N.A. | 12% of Gross Salary |
LABORATORY ASSISTANT | ₹ 5200-20200 | 3 | 7% | N.A. | 12% of Gross Salary |
JUNIOR LIBRARIAN | ₹ 5200-20200 | 3 | 7% | N.A. | 12% of Gross Salary |
LOWER DIVISIONAL CLERK | ₹ 5200-20200 | 3 | 7% | N.A. | 12% of Gross Salary |
UPPER DIVISIONAL CLERK | ₹ 5200-20200 | 5 | 7% | N.A. | 12% of Gross Salary |
ACCOUNTANT | ₹ 9300-34800 | 6 | 7% | N.A. | 12% of Gross Salary |
OFFICE SUPERVISOR | ₹ 9300-34800 | 6 | 7% | N.A. | 12% of Gross Salary |
OFFICE SUPRINTENDENT | ₹ 9300-34800 | 8 | 7% | N.A. | 12% of Gross Salary |
ACCOUNTS OFFICER | ₹ 9300-34800 | 8 | 7% | N.A. | 12% of Gross Salary |
HRD MANAGER | ₹ 9300-34800 | 8 | 7% | N.A. | 12% of Gross Salary |
ASSISTANT EDUCATION OFFICER | ₹ 9300-34800 | 9 | 7% | N.A. | 12% of Gross Salary |
EDUCATION OFFICER | ₹ 15600-39100 | 11 | 7% | N.A. | 12% of Gross Salary |
ADMINISTRATIVE OFFICER | ₹ 15600-39100 | 12 | 7% | N.A. | 12% of Gross Salary |
14 | Mode of payment of salary | |
Name of the Bank through which salary is drawing | State Bank of India, Miao Branch | |
Through single cheque transfer advice | Yes (Single Cheque) | |
Individual cheque | N.A. | |
Cash | Adhoc Teacher & Casual Gr-IV Staff | |
15 | Library facilities | |
Size of the Library in sq. feet | 928.68 | |
No. of periodicals | ||
No. of Dailies | ||
No. of Reference books class-wise | ||
No. of Magazine | ||
Total No. of Books | 3127 | |
16 | Section wise enrolment of school for the current session | |
Class | Enrolment | |
I | 33 | |
II | 25 | |
III | 45 | |
IV | 52 | |
V | 45 | |
VI | 46 | |
VII | 46 | |
VIII | 44 | |
IX | 39 | |
X | 33 | |
17 | Academic session period | From June to March |
18 | Vacation period | From April to May |
19 | Admission period | From 1st June to 15th June |