INFORMATION OF THE SCHOOL
Sl.No. | Name of the School with address | Vivekananda Kendra Vidyalaya Roing |
1 | P. O. Roing, Lower Dibang Valley Dist., | |
ARUNACHAL PRADESH 792 110. | ||
(i) | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
(ii) | Ph. No. | 03803–222481 |
2 | Year of the establishment of the school | 1977 |
3 |
Whether NOC from State / UT or recommendation of Embassy of India obtained? |
|
(i) | NOC No. | EDA/41/97-98 |
(ii) | NOC issuing date | 13 January 1999 |
4 | Is the school is recognized, if yes by which Authority | Govt. of Arunachal Pradesh |
5 | Status of Affiliation | Regular |
(i) | Affiliation No. | 2230019 |
(ii) | Affiliation with the Board since | 01.04.2003 |
(iii) | Extension of affiliation up to | 31.03.2018 |
6 | Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. | Vivekananda Kendra Vidyalaya Arunachal Pradesh Trust |
(i) | Period up to which Registration of Trust/Society is valid | Registration no. 134 dtd. 25.03.1999 |
7 | List of members of the School Managing Committee with their Address/tenure and post held | |
Name | Designation | |
SRI PRAVIN DABHOLKAR | CHAIRMAN | |
SRI PK PANDEY |
MANAGER/CORRESPONDENT | |
SMT. PRATIBHA KULKARNI | OFFICE SECRETARY | |
SRI P M UNNIKRISHNAN | EDUCATIONAIST | |
SRI A KRISHNAN | PRINCIPAL | |
8 | Name and official address of the Manager/President/ Chairman/ Correspondent | |
(i) | Registered Office |
The Secretary, V.K.V. Arunachal Pradesh Trust Nirjuli, Papum Pare Dist., Arunachal Pradesh 791 109. |
(ii) | Administrative Officer (for Correspondence) |
The Secretary, V.K.V. Arunachal Pradesh Trust, “Breezy Meadows”, River Side, Post-Box-104, P.O. & Dist. Dibrugarh, Assam 786 001. |
(iii) | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
(iv) | Phone No. | 0373-2324320, 0360-2258120 |
(v) | Mobile No | +919435198047 |
(vi) | Fax No. | 0373-2321293 |
9 | Area of the school campus | |
(i) | In Acres | 55.45 |
(ii) | In sq. mtrs. | 224388 |
(iii) | Built-up area (sq. meters) | 4655 |
(iv) | Area of playground in sq. meters | 13800 |
(v) | Other facilities | |
Swimming pool | NA | |
Indoor games | Provided | |
Dance Rooms | Provided | |
Gymnasium | NA | |
Music Rooms | Provided | |
Hostels | Available | |
Health & Medical check-up | Provided | |
10 | Details of fee structure | |
(i) | Pre-Nursery | NA |
(ii) | Nursery | NA |
(iii) | I to II | 9600 |
(iv) | III to V | 12900 |
(v) | VI to VIII | 14500 |
(vi) | IX to X | 16000 |
(vii) | XI toXII | 22500 |
12. Particular of teaching staff
Sl. No. | Name | Designation | Date Of Birth | Date of Appointment | Qualification | Trained/Un-trained | Probation/ Confirmed | Adhoc/ Part-time |
1 | SRI A. KRISHNAN | Principal | 02.05.1972 | 08.08.1992 | B.Sc., B.Ed., M.Sc. | Trained | Confirmed | |
2 | SRI SADANAND CHATURVEDI | ST | 05.12.1959 | 22.11.1987 | M.A., B. Ed. | Trained | Confirmed | |
3 | SRI PRASANTA PUZARI | ST | 14.09.1966 | 26.04.1998 | M.Sc., B.Ed. | Trained | Confirmed | |
4 | SRI K. SUMITHRAN | JT | 05.05.1969 | 20.09.1996 | MA, B.Ed | Trained | Confirmed | |
5 | SRI CHAMPAK KAKATI | JT | 01.02.1978 | 29.05.2007 | M.A., B. Ed. | Trained | Confirmed | |
6 | SRI T. RAVI | JT | 16.10.1961 | 30-05-2009 | B.Sc., MCA | Untrained | Confirmed | |
7 | SRI LAISHRAM DHANACHANDRA SINGH | JT | 01.01.1974 | 10.01.2009 | M.Sc. B.Ed. | Trained | Confirmed | |
8 | SRI DIBYAJYOTI SAIKIA | JT | 31.01.1974 | 05.08.2006 | M.A., B.Ed | Trained | Confirmed | |
9 | SRI DEV DUTTA UPADHYAY | A.T. JUNIOR | 31.10.1987 | 02.05.2014 | B.A. | Untrained | Confirmed | |
10 | SRI MANUJ DUTTA | A.T. SENIOR | 01.08.1978 | 06.08.2006 | H.S., B.P.E. | Trained | Confirmed | |
11 | SRI NAVALKISHOR NANDKISHOR DIXIT | A.T. JUNIOR | 06.07.1988 | 27.06.2012 | B.A., M. Lib & I. Sc. | Untrained | Confirmed | |
12 | SRI GAURANGA DAS | A.T. JUNIOR | 05.01.1974 | 21.07.2008 | B.Sc., D.El.Ed. | Untrained | Confirmed | |
13 | SRI KAMAL JYOTI PATAR | A.T. JUNIOR | 20.06.1992 | 15.06.2016 | M.A., M.A. Fine Arts | Untrained | Confirmed | |
14 | SRI RISHI KUMAR DAS | A.T. JUNIOR (P) | 01.11.1985 | 30.05.2016 | Class XII & B. Music | Untrained | Confirmed | |
15 | SRI ANJANJYOTI HAZARIKA | A.T. JUNIOR (C) | 22.08.1995 | B.A., B. Ed. | Trained | Probation | Adhoc | |
16 | SRI RAKESH TIWARI | A.T. JUNIOR (C) | 01.06.1987 | M.A., B. Ed. | Trained | Probation | Adhoc | |
17 | SRI SANDEEP KUMAR | A.T. JUNIOR (C) | 25.10.1987 | B.P.E., B.P. Ed., M.P. Ed. | Trained | Probation | Adhoc | |
18 | SRI SRIKSHETRADAS PANDA | A.T. JUNIOR (C) | 01.06.1984 | MCA | Untrained | Probation | Adhoc | |
19 | SRI BIJIT PAUL | SENIOR D.S.T. | 25.03.1981 | 26.06.2007 | B.Com., PGDCA, B.Ed | Trained | Confirmed | |
20 | SMT. SARITA SRIVASTAVA | ASSISTANT D.S.T. | 01.08.1984 | 01.10.2009 | B. Com | Untrained | Confirmed | |
21 | SMT. SWAPNA DEBROY | ASSISTANT D.S.T. | 01.06.1972 | 02.09.2015 | B. Sc. | Untrained | Confirmed | |
22 | SMT. NANI PUYANG | ASSISTANT D.S.T. | 09.08.1984 | 06.06.2016 | M.A., B. Ed. | Trained | Confirmed | |
23 | SU. LAXMI BISWAKARMA | ASSISTANT D.S.T. | 14.10.1985 | 01.06.2017 | M.A., B. Ed. | Trained | Confirmed | |
24 | SMT. NEHA VERMA | ASSISTANT D.S.T. (Adhoc) | 13.05.1985 | 02.08.2017 | B.A. | Untrained | Probation | Adhoc |
25 | SRI BISWAJIT CHAUHAN | A.T. JUNIOR (C) | 25.06.1995 | B. Sc., B. Ed. | Trained | Probation | Adhoc | |
26 | SMT. SEEMA SUMITRAN | SENIOR D.S.T. | 28.05.1976 | 07.08.2004 | MA | Untrained | Confirmed | |
27 | SU. APRAJITA TIWARI | ASSISTANT D.S.T. | 02.07.1993 | 21.08.2013 | B. Sc., B. Ed. | Trained | Confirmed | |
28 | SU. RICHA SHARMA | ASSISTANT D.S.T. | 26.06.1988 | 23.11.2012 | B. Com. | Untrained | Confirmed | |
29 | SRI RAM CHANDRO GOGOI | ASSISTANT D.S.T. | 10.07.1984 | 18.09.2012 | B. Com. | Untrained | Confirmed |
13. Details of salary being paid by the school to teaching staff/non-teaching staff
Post | Pay Band | Level | % of D. A | HRA | EPF contribution |
ASSISTANT DAY SCHOLAR TEACHER | ₹ 5200-20200 | 1 | 7% | N.A. | 12% of Gross Salary |
JUNIOR DAY SCHOLAR TEACHER | ₹ 5200-20200 | 2 | 7% | N.A. | 12% of Gross Salary |
SENIOR DAY SCHOLAR TEACHER | ₹ 5200-20200 | 3 | 7% | N.A. | 12% of Gross Salary |
ASSISTANT TEACHER JUNIOR | ₹ 5200-20200 | 4 | 7% | N.A. | 12% of Gross Salary |
ASSISTANT TEACHER SENIOR | ₹ 9300-34800 | 6 | 7% | N.A. | 12% of Gross Salary |
JUNIOR TEACHER | ₹ 9300-34800 | 7 | 7% | N.A. | 12% of Gross Salary |
SENIOR TEACHER | ₹ 9300-34800 | 8 | 7% | N.A. | 12% of Gross Salary |
HEADMASTER | ₹ 9300-34800 | 9 | 7% | N.A. | 12% of Gross Salary |
PRINCIPAL | ₹ 15600-39100 | 11 | 7% | N.A. | 12% of Gross Salary |
Post | Pay Band | Level | % of D. A | HRA | EPF contribution |
GRADE-IV | ₹ 5200-20200 | A-1 | 7% | N.A. | 12% of Gross Salary |
HANDYMAN | ₹ 5200-20200 | A-1 | 7% | N.A. | 12% of Gross Salary |
DRIVER | ₹ 5200-20200 | B-1 | 7% | N.A. | 12% of Gross Salary |
BAND TRAINER | ₹ 5200-20200 | B-1 | 7% | N.A. | 12% of Gross Salary |
LABORATORY ATTENDANT | ₹ 5200-20200 | B-1 | 7% | N.A. | 12% of Gross Salary |
HOUSEKEEPER | ₹ 5200-20200 | B-1 | 7% | N.A. | 12% of Gross Salary |
COMPOSER/MECHANIC | ₹ 5200-20200 | 2 | 7% | N.A. | 12% of Gross Salary |
HOSTEL WARDEN | ₹ 5200-20200 | 3 | 7% | N.A. | 12% of Gross Salary |
DTP OPERATOR | ₹ 5200-20200 | 3 | 7% | N.A. | 12% of Gross Salary |
LABORATORY ASSISTANT | ₹ 5200-20200 | 3 | 7% | N.A. | 12% of Gross Salary |
JUNIOR LIBRARIAN | ₹ 5200-20200 | 3 | 7% | N.A. | 12% of Gross Salary |
LOWER DIVISIONAL CLERK | ₹ 5200-20200 | 3 | 7% | N.A. | 12% of Gross Salary |
UPPER DIVISIONAL CLERK | ₹ 5200-20200 | 5 | 7% | N.A. | 12% of Gross Salary |
ACCOUNTANT | ₹ 9300-34800 | 6 | 7% | N.A. | 12% of Gross Salary |
OFFICE SUPERVISOR | ₹ 9300-34800 | 6 | 7% | N.A. | 12% of Gross Salary |
OFFICE SUPERINTENDENT | ₹ 9300-34800 | 8 | 7% | N.A. | 12% of Gross Salary |
ACCOUNTS OFFICER | ₹ 9300-34800 | 8 | 7% | N.A. | 12% of Gross Salary |
HRD MANAGER | ₹ 9300-34800 | 8 | 7% | N.A. | 12% of Gross Salary |
ASSISTANT EDUCATION OFFICER | ₹ 9300-34800 | 9 | 7% | N.A. | 12% of Gross Salary |
EDUCATION OFFICER | ₹ 15600-39100 | 11 | 7% | N.A. | 12% of Gross Salary |
ADMINISTRATIVE OFFICER | ₹ 15600-39100 | 12 | 7% | N.A. | 12% of Gross Salary |
14. | Mode of payment of salary | |
(i) | Name of the Bank through which salary is drawing | State Bank of India, Roing Branch |
(ii) | Through single cheque transfer advice | Yes (Single Cheque) |
(iii) | Individual cheque | NA |
(iv) | Cash | NA |
15. | Library facilities | |
(i) | Size of the Library in sq. feet | 625 |
(ii) | No. of periodicals | |
(iii) | No. of Dailies | 1 |
(iv) | No. of Reference books class-wise | 987 |
(v) | No. of Magazine | 29 |
(vi) | Others | 3464 |
16. |
Name of the Grievance/redressal officer with E-mail, Ph. No., Fax No. |
Sri A.Krishnan |
17. | Members of the sexual harassment committee | SMT.Runi Devi |
18. Section-wise enrolment of school for the Current session
Class | Section | Enrolment |
I | 1 | 20 |
II | 1 | 23 |
III | 2 | 55 |
IV | 2 | 66 |
V | 2 | 78 |
VI | 2 | 87 |
VII | 2 | 72 |
VIII | 2 | 91 |
IX | 2 | 79 |
X | 2 | 70 |
XI | 1 | 35 |
XII | 1 | 39 |
19. | Academic session period | from June to March |
20. | Vacation period | from April to May |
21. | Admission period | from 1st June to 15th June |